Program
Thursday April 12th, 2018
10.00-11.00 | Registration | ||
11.00-11.15 | Opening by Ivo Adan – Scientific director research school Beta | ||
11.15-12.15 | Keynote presentation by Prof. Chung Piaw Teo | ||
12.15-13.30 | Lunch | ||
13:30-15:00 | Session 1: Maintenance and Reliability Chair: Rommert Dekker |
Session 2: Behavioral Operations 1 Chair: René de Koster |
Session 3: Synchromodal Transport Chair: Rob Zuidwijk |
Sha Zhu (Erasmus University Rotterdam) – Spare parts inventory control based on maintenance planning | Michael Becker-Peth (Erasmus University Rotterdam) – How to benefit from supplier-retailer negotiations: an example of the buyback contract | Martijn Mes (University of Twente) – Anticipatory synchromodal transport planning | |
Ayse Sena Eruguz (Erasmus University Rotterdam) – Optimizing usage and maintenance decisions for k‐out‐of‐n systems of moving assets | Bregje van der Staak (Eindhoven University of Technology) – How redesigning the way planners interact with forecasting systems decreases the forecasting error: An empirical approach | Ioanna Kourounioti (Delft University of Technology) – Serious gaming: a method to capture behaviour in freight transport | |
Rob Basten (Eindhoven University of Technology) – Maintenance optimization for multi-component systems with a single sensor | XiaoLi Zhang (Erasmus University Rotterdam) – Effects of incentives and feeback on order pickers’ behaviors and performance | Alberto Giudici (Erasmus University Rotterdam) – Reliability in synchromodal transport: a bilevel programming planning approach | |
15.00-15.30 | Break (check in) | ||
15:30 – 17:00 | Session 4: Manufacturing Chair: Ivo Adan |
Session 5: Supply Chain Finance Chair: Arun Chockalingam |
Session 6: Warehousing Chair: Jelmer van der Gaast |
Kay Peeters (Eindhoven University of Technology) – Smart heuristics for batching in a poultry processing plant | Shaunak Dabadghao (Eindhoven University of Technology) – Valuing optimal switching options | Masoud Mirzaei (Erasmus University Rotterdam) – Store smarter, retrieve faster: an integrated cluster-based storage assignment policy | |
Teun Janssen (Delft University of Technology) – Scheduling in the photolithography bay | Isik Bicer (Erasmus University Rotterdam) – The value of vertical integration under operational and financial considerations | Debjit Roy (Indian Institute of Management Ahmedabad) – Modeling parallel resource movements in in intra-logistics systems | |
Nicky van Foreest (University of Groningen) – Surplus capacity is never wasted | Luca Gelsomino (Windesheim University) – Integration of logistics and finance: evidences from Europe | Jelmer van der Gaast (University of Groningen) – Dynamic batch picking for order picking in warehouses | |
17.00-17.15 | Break | ||
17.15-18.00 | Keynote presentation by Prof. Mariel Lavieri | ||
18.00-18.30 | Break (check in) | ||
18.30 | Conference dinner |
Friday April 13th, 2018
06.30-09.00 | Breakfast & check out | ||
9.00-10.30 | Session 7: Health Care OM Chair: Erwin Hans |
Session 8: Data Analytics Chair: Frank Thuijsman |
Session 9: Transportation Chair: Martijn Mes |
René Bekker (Vrije Universiteit Amsterdam) – Access times in appointment-driven systems and level-dependent queues | Rob van der Mei (Centrum Wiskunde & Informatica) – Saving lives with data analytics and optimization | Vincent Karels (Eindhoven University of Technology) – Collaborative vehicle routing: challenges, models, and algorithms | |
Gréanne Leeftink (University of Twente) – Scheduling multi-disciplinary cancer clinics | Sandjai Bhulai (Vrije Universiteit Amsterdam) – Optimization of the revenue of the New York taxi service | Arturo Pérez Rivera (University of Twente) – Integrated scheduling of drayage and long-haul transport | |
Nico Dellaert (Eindhoven University of Technology) – Optimizing chemotherapy appointment-templates between minimum flowtime and minimum makespan | Jelle Adan (Eindhoven University of Technology) – Batch scheduling in semiconductor back-end production | Pieter van den Berg (Erasmus University Rotterdam) – Scheduling non-urgent patient transportation while maximizing emergency coverage | |
10.30-11.00 | Break | ||
11.00-12.00 | Keynote presentation by Prof. Kai Furmans | ||
12.00-13.00 | Lunch | ||
13:00-14:30 | Session 10: Food Supply Chain Management Chair: Rene Haijema |
Session 11: Logistics Operations with Real-Time Data Chair: Paul Grefen |
Session 12: Behavioral Operations 2 Chair: Eva Demerouti |
Roel Post (University of Groningen) – The allocation of ownership and control of inventory in a retail supply chain | Remco Dijkman (Eindhoven University of Technology) – Benefits and challenges of using real-time data in optimizing operations | Jelle de Vries (Vrije Universiteit Amsterdam) – Worth the wait? How waiting influences customer behavior and revenues | |
Yousef Ghiami (Vrije Universiteit Amsterdam) – Planning for shortages? Net present value analysis for a deteriorating item with partial backlogging | Sander Peters (Eindhoven University of Technology) – Prescriptive resource allocation: improving processes by data driven analytics to optimize resource usage | Alexandros Pasparakis (Erasmus University Rotterdam) – In the driver’s seat: the role of leadership in safe and productive cargo transport | |
Argyris Kanellopoulos (Wageningen University & Research) – Sugar beet biobased supply chains | Andrej Dobrkovic (University of Twente) – Enhancing synchromodal scheduling processes through intelligence amplification | Lijia Tan (Eindhoven University of Technology) – Leak or not leak? A behavioral investigation of information leakage | |
14.30 | Closing by Bert van Wee – Scientific director research school TRAIL | ||
14.45 | Drinks |